Governor Name | Type | Term of Office | Declarations of Interest | Area of Responsibility | Attendance 2019/20 |
---|---|---|---|---|---|
EmmaEardley | Head of School | Ex Officio | None | 100% | |
Carol Collins | Head of School | Ex Officio | None | 100% | |
Cheryl Preston | Staff Governor | 23.1.18-22.1.22 | None | Curriculum and Standards | 100% |
Caroline Hayward | Support Staff Governor | 22.9.20-21.9.24 | None | Health and safety | 83% |
Nadiya Khan | Parent Governor | 18.7.17-17.1.21 | None | Safeguarding | 66% |
Joe Sassi | Chair of Governors | 18.6.19-17.6.23 | None | Business and Finance | 83% |
Gail Botting | Vice Chair of Governors | 25.9.18-22.9.22 | None | Safeguarding | 83% |
Alysha Mitchell | Parent Governor | 12.3.19-11.3.23 | None | Curriculum and Standards | 100% |
Governor Name | Type | Term of Office | Declarations of Interest | Area of Responsibility | Attendance 2017/18 |
---|---|---|---|---|---|
Neil Small | Headteacher | Family influence | |||
Gail Botting | Co Chair | Sept 2018-Sept 2019 | Sept 2018- None | Safeguarding | 66% |
Carol Collins | Staff | Sept 2018 – Sept 2019 | Sept 2018- None | Chair of Curriculum, Achievement & Standards Assessment | |
Caroline Haywood | Staff | Sept 2018 – Sept 2019 | Sept 2018- None | Health & Safety Extra Curricular Activities | 83% |
Nadiya Khan | Parent | Sept 2018 – Sept 2019 | Sept 2018- None | Curriculum Priorities Community Liason | 83% |
Cheryl Preston | Staff | Jan 2018- Jan 2019 | Jan 2018- None | 100% |
Governor Name | Type | Term of Office | Declarations of Interest | Area of Responsibility | Attendance 2014/15 |
---|---|---|---|---|---|
Ray Ward | Appointed | Sept 14 – Oct 14 Passed away Oct 14 | Sept 14 – None | Vice Chairman Premises Health & Safety | 50% |
Morro Camara | Appointed | Sept 14 – Sept 15 | Sept 14 – None | Inclusion: SEN, EAL & Vulnerable Pupils | 42% |
Imran Ashfraf | Parent | June 14 – Jan 2015 | Sept 14 – None | Finance | 14% |
Anthony Thomas | Appointed | May 2015 – July 2016 | Sept 14 – None | Premises Health & Safety Data Analysis | 42% |
Yvonne Ellard | Staff | Nov 2013- May 2016 | Sept 2015 – None | Community & Stakeholders | 100% |
Jenny Ward | Appointed | Sept 2014 – Sept 2016 | Sept 2016 – none | Safeguarding Curriculum, Achievement, & Standards Personnel | 100% |
Karen Richardson | Chair of Governors | Sept 2016- May 2017 | Sept 2016 – none | Human Resources Finance | 100% |
Farhat Amjad | Parent | Jan 2014 – Jan 2018 | Sept 2016 – none | Curriculum, Achievement, & Standards Analysis | 71% |
Mandy Hook | Staff | Feb 2014 – Feb 2016 | Sept 2017 – None | Curriculum, Achievement, & Standards Assessments | 100% |
Obed Amoah | Chair | Sept 2017- Sept 2018 | Sept 2017 – None | Safeguarding & Inclusion | 83% |
Catherine Warren | Co-Op | Sept 2018 – Sept 2019 | Sept 2018- None | SEN Inclusion Safeguarding & Prevent | 50% |
Frank Bouette | Co-Op | Sept 2018 – Sept 2019 | Sept 2018- None | Curriculum Priorities | 66% |
Seymour Primary School are part of TKAT (The Kemnal Academies Trust). You can find out more about TKAT by visiting www.tkat.org and you can follow them on Twitter @TKATAcademies.