Seymour Primary Academy Local Governing Body – Overview
Seymour Primary Academy is an academy as part of The Kemnal Academies Trust (TKAT).
TKAT is a multi-academy trust which was established on 1st September 2010. Its constitution is set out in the Articles of Association and this is shared with individual
academies via the Scheme of Delegation. TKAT have, through the Scheme of Delegation, established Local Governing Bodies for each of the Academies.
Please click here to link to the Scheme of Delegation .
The Local Governing Body of each of the Academies is responsible for fulfilling the strategic and operational governance role in the conduct of the Academy.
Please click here to link to the Directors of the TKAT Board.
Please click here to link to Governance information relating to TKAT, including the structure of governance and relevant details about Trustees terms of office, attendance and business
interests.
Please click here for key documents including the Master Funding Agreement, Articles of Association and Accounts.
Seymour Primary School Local Governing Body (LGB) Membership
We currently have 8 governors:
Chair of Governors: Simon Mitchell
Vice-Chair of Governors: Alysha Mitchell (Parent Governor)
Link to Constitution document
1 The names of the Academy governed by this Local Governing Body is Seymour Primary School.
2 The name of the Local Governing Body (LGB) is The Local Governing Body of Seymour primary School.
3 The Local Governing Body shall be constituted of up to 10 Governors
Class of Governor | Number |
---|---|
Headteacher (ex-officio) | 01 |
Staff | 03 |
Parents | 02 |
Appointed | 04 |
Total | 10 |
4 The Term of Office for each class of Governor shall be in accordance with the Scheme of Delegation of the LGB as granted by the Directors of The Kemnal Academies Trust.
5 This Constitution is made by The Kemnal Academies Trust and The Local Governing Body of Seymour Primary School
On behalf of TKAT Karen Roberts CEO |
On behalf of the LGB Gail Botting Chair of Governors |
Please click here to read the Governors Impact Statement for 2022/23; Seymour Governor Impact Statement 2022-23.docx (1)
Governor Name | Type | Start Date | Term of Office | Declarations of Interest | Declarations of Interest | Area of Responsibility | Attendance 2021/22 |
---|---|---|---|---|---|---|---|
Emma Eardley | Head of School | 01.09.2020 | Ex Officio | None 2021/22 | None 2022/23 | 100% | |
Carol Collins | Head of School | 01.09.2020 | Ex Officio | 18.2.22 sister is supply teacher | Sister is casual supply teacher 1.11.22 | 85% | |
Cheryl Preston | Staff Governor | 23.01.2018 | 23.1.22 to 22.1.26 | None 2021/22 | None 2022/23 | Curriculum and Standards | 71% |
Caroline Hayward | Support Staff Governor | 21.09.2016 | 22.9.20-21.9.24 | 10.2.22 her husband is roofing contractor | None 2022/23 | Ace Project | 85% |
Alysha Mitchell | Parent Governor | 12.3.19 | 12.3.2019 to 26..09.2023 | None 2021/22 | None 2022/23 | ACE Project | 100% |
Greer Williams | Co-Opt Governor | 21.09.2021 | 21.09.21-20.09.2025 | None 2021/22 | None 2022/23 | Curriculm & Standards and staff well being | 85% |
Simon Mitchell | Co-Opt Governor | 21.09.2021 | 21.09.2021-20.09.2025 | None 2021/22 | None 2022/23 | Health & Safety | 100% |
Rajesh Nayi | Parent Governor | 21.09.2021 | 21.09.2021-20.09.2025 | None 2021/22 | None 2022/23 | Business and Finance | 100% |
Danny Seear | Co-Opt | 27.09.2022 | 27.09.2022- 26.09.2026 | N/A | None 2022/23 | Joint staff well being | N/A |
Leavers | |||||||
Gail Botting | Chair of Governors | 18.1.2017 | 25.9.18 - 24.9.22 Date left 24.9.22 | None 2021/22 | Safeguarding | 71% |
Seymour Primary School are part of TKAT (The Kemnal Academies Trust). You can find out more about TKAT by visiting www.tkat.org and you can follow them on Twitter @TKATAcademies.